DD Free Dish added 2 new channels on 16 August 2015, which include Housefull Movies a Hindi movie channel and Zee Sangam a Hindi news channel. These 2 channels have replaced TV 24 and Big Magic.
2 channels Housefull Movies and Zee Sangam won the slot on DD Free Dish through online e-auction conducted by Doordarshan which held on 12th August 2015.
Below is the complete MPEG-2 channels list with channel logo available on DD Free Dish as on 16th August 2015.
Channel Logo | Channel Name | Frequency | Polarization | Symbol Rate |
---|---|---|---|---|
![]() | DD National | 11090 | Vertical | 29500 |
![]() | DD News | 11090 | Vertical | 29500 |
![]() | DD Sports | 11090 | Vertical | 29500 |
![]() | DD Kisan | 11090 | Vertical | 29500 |
![]() | DD Bharti | 11090 | Vertical | 29500 |
![]() | DD Bangla | 11090 | Vertical | 29500 |
![]() | DD Chandana | 11090 | Vertical | 29500 |
![]() | DD Girnar | 11090 | Vertical | 29500 |
![]() | DD Kashir | 11090 | Vertical | 29500 |
![]() | Test110 | 11090 | Vertical | 29500 |
![]() | Test 111 | 11090 | Vertical | 29500 |
![]() | B4 U Movies | 11090 | Vertical | 29500 |
![]() | Test 113 | 11090 | Vertical | 29500 |
![]() | India News | 11090 | Vertical | 29500 |
![]() | NEWS 18 INDIA | 11090 | Vertical | 29500 |
![]() | Big Magic Ganga | 11090 | Vertical | 29500 |
![]() | DD Rajasthan | 11170 | Vertical | 29500 |
![]() | DD Oriya | 11170 | Vertical | 29500 |
![]() | DD Podhigai | 11170 | Vertical | 29500 |
![]() | DD Punjabi | 11170 | Vertical | 29500 |
![]() | DD Sahyadri | 11170 | Vertical | 29500 |
![]() | DD Yadagiri | 11170 | Vertical | 29500 |
![]() | DD Malayalam | 11170 | Vertical | 29500 |
![]() | Lok Sabha | 11170 | Vertical | 29500 |
![]() | Rajya Sabha | 11170 | Vertical | 29500 |
![]() | Test 210 | 11170 | Vertical | 29500 |
![]() | Dangal | 11170 | Vertical | 29500 |
![]() | Bhojpuri Cinema | 11170 | Vertical | 29500 |
![]() | DD Bihar | 11170 | Vertical | 29500 |
![]() | DD North East | 11170 | Vertical | 29500 |
![]() | DD UP | 11170 | Vertical | 29500 |
![]() | Sadhna National | 11170 | Vertical | 29500 |
![]() | Naaptol Blue | 11470 | Vertical | 29500 |
![]() | DD Urdu | 11470 | Vertical | 29500 |
![]() | Cinema TV | 11470 | Vertical | 29500 |
![]() | DD Saptgiri | 11470 | Vertical | 29500 |
![]() | India TV | 11470 | Vertical | 29500 |
![]() | Wow Cinema | 11470 | Vertical | 29500 |
![]() | Manoranjan TV | 11470 | Vertical | 29500 |
![]() | News Nation | 11470 | Vertical | 29500 |
![]() | Sony Pal | 11470 | Vertical | 29500 |
![]() | Dabangg | 11470 | Vertical | 29500 |
![]() | Rishtey | 11470 | Vertical | 29500 |
![]() | Sony Mix | 11470 | Vertical | 29500 |
![]() | Homeshop 18 | 11470 | Vertical | 29500 |
![]() | DD MP | 11470 | Vertical | 29500 |
![]() | Enterr-10 | 11470 | Vertical | 29500 |
![]() | Star Bharat | 11470 | Vertical | 29500 |
![]() | Big Magic | 11510 | Vertical | 29500 |
![]() | TEST402 | 11510 | Vertical | 29500 |
![]() | 9XM | 11510 | Vertical | 29500 |
![]() | Maha Movie | 11510 | Vertical | 29500 |
![]() | Zee Hindustan | 11510 | Vertical | 29500 |
![]() | Star Utsav | 11510 | Vertical | 29500 |
![]() | Zee Anmol | 11510 | Vertical | 29500 |
![]() | Mastiii | 11510 | Vertical | 29500 |
![]() | B4U Music | 11510 | Vertical | 29500 |
![]() | Test 410 | 11510 | Vertical | 29500 |
![]() | News State UP | 11510 | Vertical | 29500 |
![]() | News 24 | 11510 | Vertical | 29500 |
![]() | Sony Wah | 11510 | Vertical | 29500 |
![]() | AAJ TAK | 11510 | Vertical | 29500 |
![]() | ABP News | 11510 | Vertical | 29500 |
![]() | Zee News | 11510 | Vertical | 29500 |
![]() | Manoranjan Movies | 11550 | Vertical | 29500 |
![]() | Movie House | 11550 | Vertical | 29500 |
![]() | Housefull Movies | 11550 | Vertical | 29500 |
![]() | Star Utsav Movies | 11550 | Vertical | 29500 |
![]() | Test 505 | 11550 | Vertical | 29500 |
![]() | Zee Anmol Cinema | 11550 | Vertical | 29500 |
![]() | Housefull Action | 11550 | Vertical | 29500 |
![]() | Test 508 | 11550 | Vertical | 29500 |
![]() | Chardikla Time TV | 11550 | Vertical | 29500 |
![]() | DD India | 11550 | Vertical | 29500 |
![]() | 9X Jalwa | 11550 | Vertical | 29500 |
![]() | Rishtey Cineplex | 11550 | Vertical | 29500 |
![]() | Star Sports First | 11550 | Vertical | 29500 |
![]() | MTV Beats | 11550 | Vertical | 29500 |
![]() | ETV Rajasthan | 11550 | Vertical | 29500 |
![]() | ETV UP/Uttarakhand | 11550 | Vertical | 29500 |
![]() | VANDE GUJ 1 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 2 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 3 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 4 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 5 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 6 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 7 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 8 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 9 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 10 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 11 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 12 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 13 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 14 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 15 | 11550 | Horizontal | 29500 |
![]() | VANDE GUJ 16 | 11550 | Horizontal | 29500 |
![]() | MHRD 1 | 11590 | Vertical | 29500 |
![]() | MHRD 2 | 11590 | Vertical | 29500 |
![]() | MHRD 3 | 11590 | Vertical | 29500 |
![]() | MHRD 4 | 11590 | Vertical | 29500 |
![]() | MHRD 5 | 11590 | Vertical | 29500 |
![]() | MHRD 6 | 11590 | Vertical | 29500 |
![]() | MHRD 7 | 11590 | Vertical | 29500 |
![]() | MHRD 8 | 11590 | Vertical | 29500 |
![]() | MHRD 9 | 11590 | Vertical | 29500 |
![]() | MHRD 10 | 11590 | Vertical | 29500 |
![]() | MHRD 11 | 11590 | Vertical | 29500 |
![]() | MHRD 12 | 11590 | Vertical | 29500 |
![]() | MHRD 13 | 11590 | Vertical | 29500 |
![]() | MHRD 14 | 11590 | Vertical | 29500 |
![]() | MHRD 15 | 11590 | Vertical | 29500 |
![]() | MHRD 16 | 11590 | Vertical | 29500 |
![]() | MHRD 33 | 11590 | Vertical | 29500 |
![]() | MHRD 17 | 11670 | Vertical | 29500 |
![]() | MHRD 18 | 11670 | Vertical | 29500 |
![]() | MHRD 19 | 11670 | Vertical | 29500 |
![]() | MHRD 20 | 11670 | Vertical | 29500 |
![]() | MHRD 21 | 11670 | Vertical | 29500 |
![]() | MHRD 22 | 11670 | Vertical | 29500 |
![]() | MHRD 23 | 11670 | Vertical | 29500 |
![]() | MHRD 24 | 11670 | Vertical | 29500 |
![]() | MHRD 25 | 11670 | Vertical | 29500 |
![]() | MHRD 26 | 11670 | Vertical | 29500 |
![]() | MHRD 27 | 11670 | Vertical | 29500 |
![]() | MHRD 28 | 11670 | Vertical | 29500 |
![]() | MHRD 29 | 11670 | Vertical | 29500 |
![]() | MHRD 30 | 11670 | Vertical | 29500 |
![]() | MHRD 31 | 11670 | Vertical | 29500 |
![]() | MHRD 32 | 11670 | Vertical | 29500 |
![]() | DIGISHALA | 11670 | Vertical | 29500 |
why are you closed big magic?it’s a very good channel
please talk the number of channel big magic on free dish
Please add the kannada kasturi channel